Regain
๐ TBD
๐บ Drinks & Beverages
| Item | Qty | Unit | Notes |
| Beer | 6 | bottles | at least 6 |
| Coca Cola | 6 | cans | at least 6 |
| Grey Goose Vodka | 1 | bottles | |
| Plain water | 1 | bottles | for during the performance |
| Red Bull | 6 | cans | at least 6 |
| Sparkling Water | 6 | bottles | at least 6 |
๐ช Backstage
| Item | Qty | Unit | Notes |
| Clean towels | 1 | pcs | |
๐๏ธ Technical
| Item | Qty | Unit | Notes |
| Full-range high-powered monitors | 2 | units | volume controllable by artist |
| Pioneer CDJ3000 | 3 | units | |
| Pioneer DJM-A9 / DJM-900 / DJM-2000 mixer | 1 | units | |
| Shure SM58 Wireless microphone | 1 | units | reserved for performing artist (excluding MC) |
| Video file delivery to event VJ | 1 | service | for LED screens if present |
Rogue Zero
๐ TBD
๐บ Drinks & Beverages
| Item | Qty | Unit | Notes |
| Beer | 6 | bottles | at least 6 |
| Coca Cola | 6 | cans | at least 6 |
| Plain water | 1 | bottles | for during the performance |
| Red Bull | 6 | cans | at least 6 |
| Sparkling Water | 6 | bottles | at least 6 |
๐ช Backstage
| Item | Qty | Unit | Notes |
| Clean towels | 1 | pcs | |
๐๏ธ Technical
| Item | Qty | Unit | Notes |
| Full-range high-powered monitors | 2 | units | volume controllable by artist |
| Pioneer CDJ3000 | 3 | units | |
| Pioneer DJM-A9 / DJM-900 / DJM-2000 mixer | 1 | units | |
| Shure SM58 Wireless microphone | 1 | units | reserved for performing artist (excluding MC) |
| Video file delivery to event VJ | 1 | service | for LED screens if present |
Cryex
๐
Friday Aug 7, 2026 ๐ 30 min max // Resurgence LIVE ๐ข The Wishlist Agency
๐บ Drinks & Beverages
| Item | Qty | Unit | Notes |
| Apple Juice | 4 | cans | |
| Coca Cola | 4 | cans | |
| Fanta | 4 | cans | |
| Grey Goose Vodka | 1 | bottles | 1 liter |
| Ice cubes (distilled water only) | 1 | bucket | |
| Premium beer (Heineken preferred) | 8 | cans | |
| Premium distilled water | 8 | bottles | |
| Red Bull | 6 | cans | |
๐ Food & Catering
| Item | Qty | Unit | Notes |
| Haribo Frogs or handout bags | 2 | bags | |
| Sandwiches with variety of toppings | 1 | platter | |
๐ช Backstage
| Item | Qty | Unit | Notes |
| Dark towels (for paint cleanup) | 2 | pcs | To clean paint in artist hair |
| Lockable dressing room with bathroom/sink | 1 | room | Must have space to clean paint from artist hair |
| White towels | 2 | pcs | |
๐๏ธ Technical
| Item | Qty | Unit | Notes |
| Camera on booth linked to FOH | 1 | units | |
| Ethernet/UTP CAT 5/6 cable from Pioneer Switch to FOH | 1 | units | CDJs need to be linked with FOH |
| HDMI Switcher with separate HDMI Cable | 1 | units | For guest VJ |
| LED Video wall | 1 | units | 6mm pitch |
| LED screens minimum 2 | 2 | units | Center screen above DJ-booth + DJ-Booth screen, preferred 6mm pitch |
| MacBook at FOH with active SHOWKONTROL LIVE subscription | 1 | units | Within sight of VJ, linked to CDJs |
| Pioneer CDJ-3000 N | 3 | units | |
| Pioneer DJM900 mixer | 1 | units | |
| Shure microphone | 1 | units | |
| XLR line from PA system | 1 | units | For VJ to plug in |
๐ฅ SFX & Pyro
| Item | Qty | Unit | Notes |
| CO2 Jets/Geysers | 6 | units | |
| Confetti cannon | 1 | set | Color of the show |
| G-Flames | 4 | units | |
| Pyro Mines | 6 | units | |
| RGB Laser | 6 | units | |
| Sparkulars/Cyclones | 6 | units | |
๐ Transport
| Item | Qty | Unit | Notes |
| Ground transport (premium car: Audi/BMW/Mercedes/Tesla SUV) | 1 | vehicle | Exclusive use, smoke-free, water provided, airport sign |
| Parking tickets | 2 | passes | Sent before event to agency |
๐จ Accommodation
| Item | Qty | Unit | Notes |
| Double room 4-5 star hotel | 1 | rooms | 1 night, wifi, breakfast, late checkout, EUR 75 F&B credit/night/person |
๐ซ Accreditation
| Item | Qty | Unit | Notes |
| Camera booth | 1 | units | |
| Crew accreditation spots | 8 | passes | For efficient and comprehensive management |
๐ Other
| Item | Qty | Unit | Notes |
| All broadcast content must be approved by management | 1 | note | Social media files to be obtained |
| Pixelmap needed at least 1 week prior | 1 | note | Must test visuals prior to event |
DIKKE BAAP
๐
Friday Aug 7, 2026 ๐ 19:00 - 20:00 ๐ข Platinum Agency
๐บ Drinks & Beverages
| Item | Qty | Unit | Notes |
| Grey Goose Vodka | 1 | bottles | |
| Ice cubes (distilled water only) | 1 | bucket | |
| Local craft beers | 6 | bottles | |
| Monster Ultra White or Fiesta Mango | 2 | cans | |
| Premium mineral water | 6 | bottles | |
| Red Bull Sugar Free | 4 | cans | |
| Sprite | 6 | cans | |
| Stelz Hard Seltzer (mixed flavors) | 4 | cans | |
๐ Food & Catering
| Item | Qty | Unit | Notes |
| Protein bars | 2 | pcs | |
๐ช Backstage
| Item | Qty | Unit | Notes |
| Lockable dressing room | 1 | room | |
| Package Camel Blue cigarettes | 1 | pack | |
| White towels | 4 | pcs | |
| XL merch of the event with billing | 1 | pcs | |
๐๏ธ Technical
| Item | Qty | Unit | Notes |
| Pioneer CDJ-2000 N | 4 | units | |
| Pioneer DJM900NXS2 mixer | 1 | units | |
| Shure microphone | 1 | units | |
๐ฅ SFX & Pyro
| Item | Qty | Unit | Notes |
| CO2/Eco2Jets | 4 | positions | 60 sec, front stage |
| Confetti white + multicolor | 4 | positions | 2 cues |
| Flames (any type) | 4 | positions | 40 sec, front stage |
| Streamers silver/white | 4 | positions | 2 cues |
๐ Transport
| Item | Qty | Unit | Notes |
| Ground transport (premium car: Audi/BMW/Mercedes/Tesla SUV) | 1 | vehicle | Exclusive use, smoke-free, water provided, airport sign |
| Parking tickets | 2 | passes | Sent before event to agency |
๐จ Accommodation
| Item | Qty | Unit | Notes |
| Double room 4-5 star hotel | 1 | rooms | 1 night, wifi, breakfast, late checkout, EUR 75 F&B credit/night/person |
๐ซ Accreditation
| Item | Qty | Unit | Notes |
| Guestlist spots (min 2 backstage) | 4 | passes | Per performing artist |
๐ Other
| Item | Qty | Unit | Notes |
| Name display: DIKKE BAAP (ALL CAPS only) | 1 | note | No other form accepted. Check all artwork before posting/publishing. |
| Visuals: download from OneDrive | 1 | task | Link in rider contract |
Frontliner
๐
Friday Aug 7, 2026 ๐ 18:00 - 19:00 ๐ข Platinum Agency
๐บ Drinks & Beverages
| Item | Qty | Unit | Notes |
| Coconut water (NOT from concentrate) | 1 | bottles | |
| Flat mineral water (Spa Blauw preferred) | 2 | liters | |
| Heineken beer | 8 | bottles | |
| Red Bull | 3 | cans | |
๐ Food & Catering
| Item | Qty | Unit | Notes |
| Basket of organic vegan snacks | 1 | basket | |
| Organic fruit platter | 1 | platter | |
| Organic vegan food | 1 | meal | Strict organic vegan - no meat, fish, egg, milk, cheese. Check happycow.com |
๐ช Backstage
| Item | Qty | Unit | Notes |
| Drinking glasses (no plastic) | 1 | set | |
| Electric tea kettle | 1 | units | In dressing room |
| Personal dressing room - lockable | 1 | room | Non-smoking, with Frontliner sign, key to tour manager |
๐๏ธ Technical
| Item | Qty | Unit | Notes |
| Pioneer CDJ-2000 MK2 | 3 | units | |
| Pioneer DJM900NX mixer | 1 | units | |
| Shure microphone | 2 | units | |
๐ Transport
| Item | Qty | Unit | Notes |
| Ground transport (premium car: Audi/BMW/Mercedes/Tesla SUV) | 1 | vehicle | Exclusive use, smoke-free, water provided, airport sign |
| Parking tickets | 2 | passes | Sent before event to agency |
๐จ Accommodation
| Item | Qty | Unit | Notes |
| Hotel room 4-5 star | 2 | room | 1 night, 4-5 star. Cash deposit EUR 150, balcony/openable window, tea kettle, bathtub, down/wool-free linens, king size bed. EUR 75 F&B credit/night/person |
๐ซ Accreditation
| Item | Qty | Unit | Notes |
| Guestlist spots (min 2 backstage) | 4 | passes | Per performing artist |
๐ Other
| Item | Qty | Unit | Notes |
| STRICT ORGANIC VEGAN - no meat/fish/egg/milk/cheese | 1 | note | Check happycow.com for vegan restaurants nearby |
Lekkerfaces
๐
Friday Aug 7, 2026 ๐ 01:15 - 01:45 Lekkerfaces pres Hyper LIVE ๐ข BKJN Bookings
๐บ Drinks & Beverages
| Item | Qty | Unit | Notes |
| Beer | 6 | bottles | |
| Coca Cola Zero | 4 | cans | |
| Fanta | 4 | cans | |
| Grey Goose or Belvedere Vodka | 1 | bottles | |
| Ice Tea Peach | 4 | cans | |
| Water | 4 | bottles | |
๐ Food & Catering
| Item | Qty | Unit | Notes |
| Fresh fruit (bananas & apples) | 1 | platter | |
| Marlboro Gold | 1 | pack | |
๐ช Backstage
| Item | Qty | Unit | Notes |
| Dressing room (1 hour before set) | 1 | room | |
| Towels | 2 | pcs | |
๐๏ธ Technical
| Item | Qty | Unit | Notes |
| ASL Intercom Set | 1 | units | For tour manager SFX show calling |
| Booth camera min 4K | 1 | units | |
| Crowd camera min 4K | 1 | units | |
| Fan pointing towards artists | 1 | units | |
| Pioneer CDJ-3000 or CDJ-3000+ | 3 | units | |
| Pioneer DJM 900 mixer (1 backup) | 1 | units | |
| Power sockets | 2 | units | |
| Shure QLX-D24/Beta58A wireless microphone | 1 | units | 75% battery min, backup batteries |
๐ฅ SFX & Pyro
| Item | Qty | Unit | Notes |
| Flameblazer | 2 | positions | Close to booth, 60 seconds |
| Light Blue lasers | 1 | set | |
| Silver Jets/Cyclones Spars | 6 | positions | 4-6 positions, 60 seconds |
| Stage Flame | 6 | positions | 4-6 positions, 60 seconds |
| Stage Mines Light Blue | 2 | positions | 2 cues |
๐ Transport
| Item | Qty | Unit | Notes |
| Return direct flights from Eindhoven/Schiphol | 2 | flights | Extra legroom seats, 1 check-in + carry-on luggage each |
๐ซ Accreditation
| Item | Qty | Unit | Notes |
| Tickets with backstage/artist lounge | 5 | passes | |
๐ Other
| Item | Qty | Unit | Notes |
| AI LIVE Experience filter | 1 | setup | Dedicated AI-powered filter connecting booth + crowd cameras. Must be downloaded, tested and approved by Agency/Management. Backup visuals available via Dropbox |
Primeshock
๐
Friday Aug 7, 2026 ๐ 17:00 - 18:00 ๐ข The Wishlist Agency
๐บ Drinks & Beverages
| Item | Qty | Unit | Notes |
| Coca Cola Zero | 6 | cans | |
| Fanta | 6 | cans | |
| Grey Goose Vodka | 1 | bottles | 1 liter |
| Ice cubes (distilled water only) | 1 | bucket | |
| Premium beer (Heineken preferred) | 12 | cans | |
| Premium distilled water | 12 | bottles | |
| Red Bull | 6 | cans | |
| Sprite | 6 | cans | |
๐ Food & Catering
| Item | Qty | Unit | Notes |
| Sandwiches with variety of toppings | 1 | platter | |
| Tokens for event food | 12 | tokens | |
๐ช Backstage
| Item | Qty | Unit | Notes |
| Lockable dressing room | 1 | room | |
| White towels | 2 | pcs | |
๐๏ธ Technical
| Item | Qty | Unit | Notes |
| Anti-vibration mat | 1 | units | For under CD players and mixer |
| Pioneer CDJ-2000 Nexus | 3 | units | Updated latest firmware |
| Pioneer DJM900 Nexus mixer | 1 | units | |
| Power sockets type F | 3 | units | |
| Shure wireless microphone | 1 | units | With spare batteries |
๐ Transport
| Item | Qty | Unit | Notes |
| Ground transport (premium car: Audi/BMW/Mercedes/Tesla SUV) | 1 | vehicle | Exclusive use, smoke-free, water provided, airport sign |
| Parking passes | 2 | passes | |
๐จ Accommodation
| Item | Qty | Unit | Notes |
| Double room 4-5 star hotel | 2 | rooms | 1 night, wifi, breakfast, late checkout, EUR 75 F&B credit/night/person |
๐ซ Accreditation
| Item | Qty | Unit | Notes |
| Guestlist spots (min 2 backstage) | 4 | passes | Per performing artist |
Satirized
๐
Friday Aug 7, 2026 ๐ TBC - LIVE - 30 min max // Neon Funfair LIVE ๐ข BKJN Bookings
๐บ Drinks & Beverages
| Item | Qty | Unit | Notes |
| Coca Cola Zero | 6 | cans | |
| Fanta | 6 | cans | |
| Flat (non-sparkling) water | 6 | bottles | |
| Grey Goose Vodka | 1 | bottles | |
| Large bucket of ice | 1 | bucket | |
| Red Bull Light | 6 | cans | |
| Sparkling water | 6 | bottles | |
| Stรซlz | 6 | cans | |
๐ Food & Catering
| Item | Qty | Unit | Notes |
| Coins or tokens for food/snacks on event | 5 | tokens | |
| Grenade protein bars Oreo | 2 | bars | |
๐ช Backstage
| Item | Qty | Unit | Notes |
| Black pre-washed towels | 3 | pcs | |
| Lockable dressing room | 1 | room | heated in winter, table + chairs + mirror, non-smoking, well lit, security personnel |
๐๏ธ Technical
| Item | Qty | Unit | Notes |
| DJ booth 1m high x min 2m wide x 1m deep | 1 | units | solid table able to support two people, clean, air-conditioned or with large fans |
| DJ booth LED screen | 1 | units | optional, min 8m wide x 1m high, 6mm pitch preferred |
| DJ booth monitors (2 subs + 2 tops, 1 mix) | 4 | units | both sides of artist; line-array w/ sub accepted; preferred: L'Acoustics / D&B / Audiotechnik / Synco / Sound Projects |
| FOHโDJ booth comm headset | 1 | units | for tour manager to cue visuals + SFX |
| Industrial ventilator / AC in DJ booth | 1 | units | left side of stage only |
| PA system high-quality (e.g. L'Acoustics) | 1 | system | 105 dB(a) / 120 dB(c) SPL undistorted at FOH, even venue-wide coverage |
| Pioneer CDJ3000 or CDJ3000X | 4 | units | minimum 4, latest firmware, all interlinked + connected to switcher, digital + analogue connections |
| Pioneer DJM-A9 mixer | 1 | units | |
| Power sockets type F | 3 | units | |
| Rear LED screen | 1 | units | MANDATORY minimum 8m wide x 3.5m high, 6mm pitch preferred |
| ShowKontrol FOH set-up with VJ | 1 | units | timecoded line to LED screens for sync |
| Shure wireless microphone | 1 | units | with spare batteries |
| Technical/sound professional on standby | 1 | person | min 60 min before + during entire show |
๐ฅ SFX & Pyro
| Item | Qty | Unit | Notes |
| CO2 Jets | 6 | positions | minimum 6, minimum 30 sec |
| Confetti Yellow/Pink | 6 | positions | minimum 6, minimum 2 cues |
| G-Flames | 0 | positions | TBD positions, minimum 30 sec |
| Lasers Rainbow | 4 | positions | minimum 4 |
| Pyro - Yellow/Pink Mines | 6 | positions | minimum 6, minimum 2 cues |
| Sparkulars Cyclones | 4 | positions | minimum 4, minimum 1 cue |
| Streamers - NOT TO BE USED | 0 | units | explicitly forbidden per rider |
| X2 Wave / Hellfire flames | 6 | positions | minimum 6, minimum 30 sec |
๐ Transport
| Item | Qty | Unit | Notes |
| Ground transfer (airportโhotelโvenue) | 1 | vehicle | arranged by client, English-speaking driver, schedule approved by BKJN; travel party only |
| Return direct flight from Amsterdam Schiphol | 1 | flights | booked by BKJN Bookings, invoiced to client; extra legroom (e.g. exit row or front); 1x check-in + 1x carry-on per passenger |
๐จ Accommodation
| Item | Qty | Unit | Notes |
| Standard double room king/queen size | 1 | rooms | 4-star hotel, EUR 75 F&B/person/night, late checkout/early check-in, breakfast incl., unlimited high-speed wifi, parking close to venue/hotel, tourist tax prepaid by client |
๐ซ Accreditation
| Item | Qty | Unit | Notes |
| Crew/media spots (stage + FOH + backstage) | 3 | passes | tour manager / manager / cameraman / VJ โ all on-stage at all times |
| Guest spots (backstage + artist lounge) | 3 | passes | |
ANDEREX
๐
Saturday Aug 8, 2026 ๐ TBD ๐ข Pure Bookings
๐บ Drinks & Beverages
| Item | Qty | Unit | Notes |
| Beer | 6 | bottles | Minimum per artist backstage |
| Grey Goose or Belvedere Vodka | 1 | bottles | |
| Monster Energy White (zero sugar) | 2 | cans | |
| Sprite (sugar free) 1L | 2 | bottles | |
| Sugar Free Redbull | 2 | cans | |
๐ Food & Catering
| Item | Qty | Unit | Notes |
| Bananas | 2 | pcs | |
| Warm meal (if playtime 16-21) | 1 | meal | Healthy options available |
๐ช Backstage
| Item | Qty | Unit | Notes |
| Clean white towel | 1 | pcs | |
| Event merch t-shirt or hoodie size Medium | 1 | pcs | |
๐๏ธ Technical
| Item | Qty | Unit | Notes |
| Extra microphone (Shure or Sennheiser) | 1 | units | Wired or wireless, 75% charged min |
| High powered monitor speakers | 2 | units | Each side of DJ booth at ear height |
| Pioneer CDJ-2000 NXS or better (linked) | 4 | units | 3 min, 4 preferred |
| Pioneer DJM 900NXS2 or DJM-A9 or DJM V-10 mixer | 1 | units | NO ALTERNATIVE |
| Power sockets type F (220v) | 2 | units | |
| Spare batteries for microphones | 1 | set | |
๐ Transport
| Item | Qty | Unit | Notes |
| Parking tickets | 2 | passes | |
๐ซ Accreditation
| Item | Qty | Unit | Notes |
| Guestlist spots (min 2 backstage) | 4 | passes | |
๐ Other
| Item | Qty | Unit | Notes |
| Visuals: download from Google Drive and confirm | 1 | task | Custom video content. No third-party visuals without management approval. Must confirm download. |
AVI8
๐
Saturday Aug 8, 2026 ๐ TBD ๐ข Pure Bookings
๐บ Drinks & Beverages
| Item | Qty | Unit | Notes |
| Beer | 6 | bottles | Minimum per artist backstage |
| Grey Goose Vodka | 1 | bottles | |
| Red Bull | 6 | cans | |
| Water | 2 | bottles | |
๐ Food & Catering
| Item | Qty | Unit | Notes |
| Warm meal (if playtime 16-21) | 1 | meal | Healthy options |
๐ช Backstage
| Item | Qty | Unit | Notes |
| Clean white towel | 1 | pcs | |
๐๏ธ Technical
| Item | Qty | Unit | Notes |
| Extra microphone (Shure or Sennheiser) | 1 | units | |
| Fans/ventilators | 2 | units | To keep artist cool |
| High powered monitor speakers | 2 | units | Each side of DJ booth at ear height |
| Pioneer CDJ-2000 NXS or better (linked) | 4 | units | 3 min, 4 preferred |
| Pioneer DJM 900NXS2 or DJM-A9 or DJM V-10 mixer | 1 | units | NO ALTERNATIVE |
| Power sockets type F (220v) | 2 | units | |
๐ Transport
| Item | Qty | Unit | Notes |
| Parking tickets | 2 | passes | |
๐ซ Accreditation
| Item | Qty | Unit | Notes |
| Guestlist spots (min 2 backstage) | 4 | passes | |
Adjuzt
๐
Saturday Aug 8, 2026 ๐ 22:00 - 23:00 ๐ข The Wishlist Agency
๐บ Drinks & Beverages
| Item | Qty | Unit | Notes |
| Crystal Clear (Lemon Cactus) | 1 | bottles | |
| Ice cubes (distilled water only) | 1 | bucket | |
| Locally brewed craft beer | 1 | bottles | |
| Moet Chandon Ice Imperial | 1 | bottles | |
| Sparkling water | 8 | bottles | |
๐ Food & Catering
| Item | Qty | Unit | Notes |
| Sandwiches with variety of toppings | 1 | platter | |
๐ช Backstage
| Item | Qty | Unit | Notes |
| Lockable dressing room | 1 | room | |
| White towels | 3 | pcs | |
๐๏ธ Technical
| Item | Qty | Unit | Notes |
| DJ Booth LED screen | 1 | units | Min 8m wide x 1m high, preferred 6mm pitch |
| Pioneer CDJ-2000 N | 3 | units | |
| Pioneer DJM900 mixer | 1 | units | |
| Rear LED screen | 1 | units | Min 8m wide x 3.5m high, preferred 6mm pitch |
| Shure microphone | 1 | units | |
๐ฅ SFX & Pyro
| Item | Qty | Unit | Notes |
| Confetti | 1 | set | Red |
| G-Flames | 1 | set | Red |
| Laser | 1 | set | Red / Yellow |
๐ Transport
| Item | Qty | Unit | Notes |
| Ground transport (premium car: Audi/BMW/Mercedes/Tesla SUV) | 1 | vehicle | Exclusive use, smoke-free, water provided, airport sign |
| Parking tickets | 2 | passes | Sent before event to agency |
๐จ Accommodation
| Item | Qty | Unit | Notes |
| Double room 4-5 star hotel | 1 | rooms | 1 night, wifi, breakfast, late checkout, EUR 75 F&B credit/night/person |
๐ซ Accreditation
| Item | Qty | Unit | Notes |
| Guestlist spots (min 2 backstage) | 4 | passes | Per performing artist |
Atmozfears
๐
Saturday Aug 8, 2026 ๐ 17:00 - 18:00 ๐ข Platinum Agency
๐บ Drinks & Beverages
| Item | Qty | Unit | Notes |
| Coca Cola Zero | 12 | cans | |
| Grey Goose Vodka | 1 | bottles | 1 liter |
| Hard Seltzer Lime (Stelz preferred) | 5 | cans | |
| Hard Seltzer Mango (Stelz preferred) | 5 | cans | |
| Ice cubes (distilled water only) | 1 | bucket | |
| Monster Energy Ultra (White, zero sugar) | 5 | cans | Or Red Bull Zero/Sugar Free if unavailable |
| Premium beer | 12 | bottles | |
| Premium distilled water | 12 | bottles | |
| Sparkling water (glass bottle preferred) | 6 | bottles | |
๐ Food & Catering
| Item | Qty | Unit | Notes |
| Sandwiches with variety of toppings | 1 | platter | |
| Variety of snacks (nuts, chips, fruit) | 1 | platter | |
๐ช Backstage
| Item | Qty | Unit | Notes |
| Lockable dressing room | 1 | room | |
| White towels | 4 | pcs | |
๐๏ธ Technical
| Item | Qty | Unit | Notes |
| Pioneer CDJ-2000 N | 3 | units | |
| Pioneer DJM900 mixer | 1 | units | |
| Shure microphone | 1 | units | |
๐ Transport
| Item | Qty | Unit | Notes |
| Ground transport (premium car: Audi/BMW/Mercedes/Tesla SUV) | 1 | vehicle | Exclusive use, smoke-free, water provided, airport sign |
| Parking tickets | 2 | passes | Sent before event to agency |
๐จ Accommodation
| Item | Qty | Unit | Notes |
| Double room 4-5 star hotel | 2 | rooms | 1 night, wifi, breakfast, late checkout, EUR 75 F&B credit/night/person |
๐ซ Accreditation
| Item | Qty | Unit | Notes |
| Guestlist spots (min 2 backstage) | 4 | passes | Per performing artist |
๐ Other
| Item | Qty | Unit | Notes |
| No direct light in eyes/face of artist | 1 | note | Dim lights during show per tour manager directions |
| Visuals: download from Dropbox | 1 | task | Link in rider contract |
Complex
๐
Saturday Aug 8, 2026 ๐ TBD ๐ข The Wishlist Agency
๐บ Drinks & Beverages
| Item | Qty | Unit | Notes |
| Coca Cola | 4 | cans | |
| Fanta | 4 | cans | |
| Grey Goose Vodka | 1 | bottles | 1 liter |
| Heineken beer | 6 | cans | |
| Premium distilled water | 6 | bottles | |
| Red Bull | 4 | cans | |
๐ Food & Catering
| Item | Qty | Unit | Notes |
| Bag of sweets (Redband preferred) | 1 | bag | |
| Sandwiches with variety of toppings | 1 | platter | |
| Variety of snacks (nuts, chips, fruit) | 1 | platter | |
๐ช Backstage
| Item | Qty | Unit | Notes |
| Lockable dressing room | 1 | room | |
| White towels | 2 | pcs | |
๐๏ธ Technical
| Item | Qty | Unit | Notes |
| Pioneer CDJ-2000 N | 3 | units | |
| Pioneer DJM900N mixer | 1 | units | |
| Shure microphone | 1 | units | |
๐ฅ SFX & Pyro
| Item | Qty | Unit | Notes |
| CO2/Ecojets | 1 | set | 60 seconds |
| Confetti light blue | 1 | shot | |
| Cyclones/Sparks | 1 | set | 30 seconds |
| Flames | 1 | set | 60 seconds |
| Lasers RGB | 1 | set | Unlimited |
| Pyro mines light blue 35ft | 1 | cue | |
๐ Transport
| Item | Qty | Unit | Notes |
| Economy comfort flight | 1 | return | |
| Ground transport (premium car: Audi/BMW/Mercedes/Tesla SUV) | 1 | vehicle | Exclusive use, smoke-free, water provided, airport sign |
| Parking tickets | 2 | passes | Sent before event to agency |
๐จ Accommodation
| Item | Qty | Unit | Notes |
| Double room 4-5 star hotel | 1 | room | 1 night, breakfast, wifi, EUR 75 F&B credit |
๐ซ Accreditation
| Item | Qty | Unit | Notes |
| Guestlist spots (min 2 backstage) | 4 | passes | Per performing artist |
DEEZL
๐
Saturday Aug 8, 2026 ๐ TBD ๐ข Pure Bookings
๐บ Drinks & Beverages
| Item | Qty | Unit | Notes |
| Beer | 6 | bottles | Minimum per artist backstage |
| Grey Goose Vodka (70 or 100cl) | 1 | bottles | |
| Kombucha (any flavour) | 4 | cans | 4-pack |
| Limes (cut into quarters) | 2 | pcs | |
| Mineral Water 0.5L | 2 | bottles | |
| Red Bull | 6 | cans | |
๐ Food & Catering
| Item | Qty | Unit | Notes |
| Warm meal (if playtime 16-21) | 1 | meal | Healthy options |
๐ช Backstage
| Item | Qty | Unit | Notes |
| Clean white towel | 1 | pcs | |
๐๏ธ Technical
| Item | Qty | Unit | Notes |
| Extra microphone (Shure or Sennheiser) | 1 | units | |
| Fan/ventilator | 1 | units | |
| High powered monitor speakers | 2 | units | Each side at ear height |
| Pioneer CDJ-2000 NXS or better (linked) | 4 | units | 3 min, 4 preferred |
| Pioneer DJM 900NXS2 or DJM-A9 or DJM V-10 mixer | 1 | units | NO ALTERNATIVE |
| Power sockets type F (220v) | 2 | units | |
๐ Transport
| Item | Qty | Unit | Notes |
| Parking tickets | 2 | passes | |
๐ซ Accreditation
| Item | Qty | Unit | Notes |
| Guestlist spots (min 2 backstage) | 4 | passes | |
๐ Other
| Item | Qty | Unit | Notes |
| Visuals: download from Google Drive and confirm | 1 | task | Custom video content. No third-party visuals without management approval. Must confirm download. |
Gezellige Uptempo
๐
Saturday Aug 8, 2026 ๐ 01:00 - 02:00 ๐ข The Wishlist Agency
๐บ Drinks & Beverages
| Item | Qty | Unit | Notes |
| Coca Cola (Zero) | 12 | cans | |
| Havana Club Cuban Spiced | 2 | bottles | Alternative: Bacardi Spiced |
| Ice cubes | 1 | bucket | |
| Premium Ginger Beer (Fentimans/Fever-Tree/Thomas Henry) | 12 | cans | |
| Premium Pilsener | 24 | cans | |
| Premium water | 12 | bottles | |
| Red Bull Energy Drink | 6 | cans | |
๐ Food & Catering
| Item | Qty | Unit | Notes |
| Dutch pink cakes | 36 | pcs | Minimum 36 |
| Sandwiches with variety of toppings | 1 | platter | |
| Variety of snacks (nuts, chips, fruit) | 1 | platter | |
๐ช Backstage
| Item | Qty | Unit | Notes |
| Lockable dressing room | 1 | room | |
| Towels | 5 | pcs | |
๐๏ธ Technical
| Item | Qty | Unit | Notes |
| Pioneer CDJ-2000 N | 3 | units | |
| Pioneer DJM900 mixer | 1 | units | |
| Shure microphone | 1 | units | |
๐ฅ SFX & Pyro
| Item | Qty | Unit | Notes |
| MagicFX Confetti Cannon 80cm green | 6 | units | Or equivalent alternative |
๐ Transport
| Item | Qty | Unit | Notes |
| Ground transport (premium car: Audi/BMW/Mercedes/Tesla SUV) | 1 | vehicle | Exclusive use, smoke-free, water provided, airport sign |
| Parking tickets | 2 | passes | Sent before event to agency |
๐จ Accommodation
| Item | Qty | Unit | Notes |
| Double room 4-5 star hotel | 3 | rooms | 1 night, wifi, breakfast, late checkout, EUR 75 F&B credit/night/person |
๐ซ Accreditation
| Item | Qty | Unit | Notes |
| Guestlist spots (min 2 backstage) | 4 | passes | Per performing artist |
Jay Reeve
๐
Saturday Aug 8, 2026 ๐ TBD ๐ข The Bassline Agency
๐บ Drinks & Beverages
| Item | Qty | Unit | Notes |
| Coca Cola | 4 | cans | |
| Fanta | 4 | cans | |
| Ice cubes (distilled water only) | 1 | bucket | |
| Moet Nectar Imperial | 1 | bottles | 1 liter |
| Premium beer (Heineken preferred) | 12 | cans | |
| Premium distilled water | 8 | bottles | |
| Red Bull | 6 | cans | |
๐ Food & Catering
| Item | Qty | Unit | Notes |
| Bananas | 1 | bunch | |
๐ช Backstage
| Item | Qty | Unit | Notes |
| Lockable dressing room | 1 | room | |
| White towels | 2 | pcs | |
๐๏ธ Technical
| Item | Qty | Unit | Notes |
| Pioneer CDJ-3000 N | 3 | units | |
| Pioneer DJM900N mixer | 1 | units | |
| Shure microphone | 1 | units | |
๐ Transport
| Item | Qty | Unit | Notes |
| Ground transport (premium car: Audi/BMW/Mercedes/Tesla SUV) | 1 | vehicle | Exclusive use, smoke-free, water provided, airport sign |
| Parking tickets | 2 | passes | Sent before event to agency |
๐จ Accommodation
| Item | Qty | Unit | Notes |
| Double room 4-5 star hotel | 1 | rooms | 1 night, wifi, breakfast, late checkout, EUR 75 F&B credit/night/person |
๐ซ Accreditation
| Item | Qty | Unit | Notes |
| Guestlist spots (min 2 backstage) | 4 | passes | Per performing artist |
Mutilator
๐
Saturday Aug 8, 2026 ๐ TBD ๐ข Platinum Agency
๐บ Drinks & Beverages
| Item | Qty | Unit | Notes |
| Grey Goose Vodka | 1 | bottles | |
| Monster Mango Loco | 3 | cans | |
| Monster Ultra Watermelon Zero Sugar | 3 | cans | |
| Premium beer | 6 | bottles | |
| Still water (Spa Blue) | 6 | bottles | |
๐ช Backstage
| Item | Qty | Unit | Notes |
| Clean towel | 1 | pcs | |
