Angerfist
Sunday August 9 TBD Agency: Masters of Hardcore (in-house)
Source: both
View PDF
Technical Requirements (from XLSX)
CDJs
3 x 3000
Mixer
DJM900NX2
Microphone
Shure QLX-D24/beta58A
G-Flames
6 60sec, wave 4 60 sec
Pyro
Gerb silver/red MInes Red
CO2
30 sec 6 pos
Sparks
Cyclones 60 sec
Drinks & Beverages
| Item | Qty | Unit | Details |
|---|---|---|---|
| Corona Beers | 6 | bottles | - |
| Grey Goose Vodka | 1 | bottles | - |
| Soda + Red Bull (incl Cola Zero/Light) | 6 | cans | - |
| Sparkling water | 4 | bottles | - |
| Still water (with lemon/lime) | 4 | bottles | - |
| Tequila Don Julio 70 | 1 | bottles | 70cl |
Backstage
| Item | Qty | Unit | Details |
|---|---|---|---|
| Table behind artist for drinks | 1 | table | - |
| Towels | 2 | pcs | - |
Technical
| Item | Qty | Unit | Details |
|---|---|---|---|
| 8-port router via Ethernet | 1 | units | - |
| DJ booth 1.10m high with yoga mat | 1 | units | - |
| Fan pointing towards artist | 1 | units | - |
| Monitors 2.5m apart L/R, min 115 dBA | 2 | units | - |
| Pioneer CDJ-3000 | 3 | units | - |
| Pioneer DJM 900 NXS2 mixer (with backup) | 1 | units | - |
| Shure QLX-D24/Beta58A wireless microphone | 1 | units | - |
| Tascam Audio Recorder | 1 | units | Space and free output on mixer |
SFX & Pyro
| Item | Qty | Unit | Details |
|---|---|---|---|
| CO2 Jets | 6 | positions | 30 sec |
| Cyclones Sparks | 6 | positions | 60 sec |
| G-Flames | 6 | positions | 60 sec |
| GERB 1S Silver/Red | 8 | positions | - |
| Mines red colour | 8 | positions | - |
| X2 Wave flames | 4 | positions | 60 sec |
Transport
| Item | Qty | Unit | Details |
|---|---|---|---|
| Parking passes | 2 | passes | - |
Accommodation
| Item | Qty | Unit | Details |
|---|---|---|---|
| Hotel with 24/H room service and gym | 1 | room | EU gig: English-speaking host |
Accreditation
| Item | Qty | Unit | Details |
|---|---|---|---|
| AAA-backstage passes | 4 | passes | - |
Other
| Item | Qty | Unit | Details |
|---|---|---|---|
| Visuals: download and test before show | 1 | task | Must confirm to Most Wanted DJ Management. Dropbox link in rider. Use from start of set. |