Accommodation
Hotel room assignments per artist
Publik bokning av Profil Hotels-rum är pausad på camping-storefronten.
Samtliga 4 rumstyper är satta till status: draft — kunder kan inte längre köpa nya rum publikt.
Befintliga bokningar, reservedForInternal-värden och pool-kapaciteten nedan är oförändrade och fortsatt giltiga.
Excel-exporten visar samma data; pausen syns där i Översikt + För hotellet.
Total rooms
54
Total F&B credit
€3525
Artists with hotel
37
CSV-imported
39
Rooms needed per day × room type (quantities shown are rooms that night; Shared rows don't consume hotel inventory)
| Day | Double | Junior Suite | Shared | Standard | Superior Room | Total rooms |
|---|---|---|---|---|---|---|
| Fri Aug 7 | 18 | 0 | 0 | 3 | 0 | 21 |
| Sat Aug 8 | 15 | 0 | 0 | 4 | 0 | 19 |
| Sun Aug 9 | 11 | 1 | 0 | 1 | 1 | 14 |
| Peak / night | 18 | 1 | 0 | 4 | 1 | — |
| Total room-nights | 44 | 1 | 0 | 8 | 1 | 54 |
Peak / night = the worst single-night demand for that room type (what you need to book at the hotel, since rooms turn over each night). Total room-nights = sum across all nights (drives F&B credit invoicing).
Profil Hotels Grand · live inventory
Kristianstad, Sweden · fresh · last updated 2026-06-09 00:17:56
| Room | Beds / size | Capacity | Available | Reserved (ours) | Sold | Total | Price (SEK) | Status |
|---|---|---|---|---|---|---|---|---|
| Classic Queen | Queen bed (160cm) or 2×80cm · 17-20 m² · Breakfast included | 2 | 14 | 0 | 6 | 20 | 3 735 | draft |
| Classic Twin | 2 Single Beds (90cm) · 20-22 m² · Extra bed option · Breakfast included | 2 | 19 | 4 | 8 | 27 | 3 735 | draft |
| Superior Twin | 2 Single Beds (90cm) · 23-25 m² · Coffee/tea · Breakfast included | 2 | 1 | 18 | 24 | 25 | 4 435 | draft |
| Triple Room | 2 Single Beds + Sofa Bed (140cm) · 25-30 m² · Breakfast for all | 3 | 0 | 0 | 3 | 3 | 5 235 | draft |
Room-type mapping (rider room type → Profil Hotels Grand)
Edit in src/lib/profil-hotels.ts →
ROOM_TYPE_TO_PROFIL_TITLES
Pool capacity: peak-night demand vs Profil Hotels availability
| Profil Hotels room | Coupled with | Fri Aug 7 | Sat Aug 8 | Sun Aug 9 | Peak / night | Avail. for DJs | Status |
|---|---|---|---|---|---|---|---|
| Classic Queen | — | 0 | 0 | 0 | 0 | 14 | unused |
| Classic Twin | Standard | 3 | 4 | 1 | 4 | 23 (19+4) | Headroom 19 |
| Superior Twin | Double + Superior Room + Junior Suite | 18 | 15 | 13 | 18 | 19 (1+18) | Headroom 1 |
| Triple Room | Triple | 0 | 0 | 0 | 0 | 0 | unused |
Rooms turn over each night, so the constraint is the peak single-night demand — not the total room-nights.
Avail. for DJs = retail-public + rooms the storefront has locked aside for us
(inventory.reservedForInternal).
F&B credit total per day × room type (credit × rooms × nights)
| Day | Double | Junior Suite | Shared | Standard | Superior Room | Total / day |
|---|---|---|---|---|---|---|
| Fri Aug 7 | €1300 | — | — | €75 | — | €1375 |
| Sat Aug 8 | €1125 | — | — | — | — | €1125 |
| Sun Aug 9 | €825 | €100 | — | — | €100 | €1025 |
Fri Aug 7 (13 artists · 21 rooms · €1375 credit)
| Artist | Room type | Profil Hotels | Qty | Nights | Credit/p/n (€) | Notes | Source | Actions |
|---|---|---|---|---|---|---|---|---|
| ANDEREX | Standard | Classic Twin | 1 | 1 | — | csv | ||
| Angerfist | Double | Superior Twin | 2 | 1 | €75 | csv | ||
| Barber | Double | Superior Twin | 1 | 1 | €75 | csv | ||
| Cryex | Double | Superior Twin | 1 | 1 | €75 | csv | ||
| D-STURB | Double | Superior Twin | 2 | 1 | €75 | csv | ||
| DIKKE BAAP | Double | Superior Twin | 1 | 1 | €75 | csv | ||
| Frontliner | Double | Superior Twin | 2 | 1 | €75 | csv | ||
| Lekkerfaces | Double | Superior Twin | 2 | 1 | €50 | csv | ||
| OMNYA | Double | Superior Twin | 1 | 1 | €75 | csv | ||
| Primeshock | Double | Superior Twin | 2 | 1 | €75 | csv | ||
| Regain | Standard | Classic Twin | 1 | 1 | — | Sub-artist: Polish punisher (regain) | csv | |
| Satirized | Standard | Classic Twin | 1 | 1 | €75 | Sub-artist: Satarized | csv | |
| Slaughterhouse | Double | Superior Twin | 2 | 1 | €75 | Sub-artist: N-vitral | csv | |
| Slaughterhouse | Double | Superior Twin | 2 | 1 | €75 | Sub-artist: Deadly gun's | csv |
Sat Aug 8 (13 artists · 19 rooms · €1125 credit)
| Artist | Room type | Profil Hotels | Qty | Nights | Credit/p/n (€) | Notes | Source | Actions |
|---|---|---|---|---|---|---|---|---|
| Adjuzt | Double | Superior Twin | 1 | 1 | €75 | csv | ||
| Atmozfears | Double | Superior Twin | 2 | 1 | €75 | csv | ||
| Complex | Double | Superior Twin | 1 | 1 | €75 | csv | ||
| DEEZL | Standard | Classic Twin | 1 | 1 | — | csv | ||
| Gezellige Uptempo | Double | Superior Twin | 3 | 1 | €75 | csv | ||
| Jay Reeve | Double | Superior Twin | 1 | 1 | €75 | csv | ||
| MAD DOG DJ-SET | Double | Superior Twin | 2 | 1 | €75 | Sub-artist: MAD DOG DJ-SET | csv | |
| Mutilator | Double | Superior Twin | 2 | 1 | €75 | csv | ||
| Phuture Noize | Double | Superior Twin | 2 | 1 | €75 | csv | ||
| Radera | Standard | Classic Twin | 1 | 1 | — | csv | ||
| Revive | Standard | Classic Twin | 1 | 1 | — | csv | ||
| Rogue Zero | Standard | Classic Twin | 1 | 1 | — | csv | ||
| The Purge | Double | Superior Twin | 1 | 1 | €75 | csv |
Sun Aug 9 (11 artists · 14 rooms · €1025 credit)
| Artist | Room type | Profil Hotels | Qty | Nights | Credit/p/n (€) | Notes | Source | Actions |
|---|---|---|---|---|---|---|---|---|
| AVI8 | Standard | Classic Twin | 1 | 1 | — | csv | ||
| Adaro | Double | Superior Twin | 2 | 1 | €75 | csv | ||
| BULLETPROOF | Shared | — (sharing inventory) | 0 | 0 | — | Shares with partyraiser. Sover med Partyraiser | csv | |
| Bass Chaserz | Double | Superior Twin | 1 | 1 | €75 | csv | ||
| Jason Payne | Double | Superior Twin | 1 | 1 | €75 | csv | ||
| Krowdexx | Junior Suite | Superior Twin | 1 | 1 | €100 | csv | ||
| Krowdexx | Superior Room | Superior Twin | 1 | 1 | €100 | csv | ||
| Miss K8 | Double | Superior Twin | 2 | 1 | €75 | csv | ||
| Nightcraft | Double | Superior Twin | 1 | 1 | €75 | csv | ||
| Partyraiser | Double | Superior Twin | 2 | 1 | €75 | csv | ||
| Rejecta | Double | Superior Twin | 1 | 1 | €75 | csv | ||
| UNPROVEN | Double | Superior Twin | 1 | 1 | €75 | csv |