SFX & Pyro Requirements
Special effects and pyrotechnic needs across all artists
Aggregated Totals
| Effect Type | Total | Unit | Artists | Requested By |
|---|---|---|---|---|
| G-Flames | 24 | positions | 4 | The Purge, Angerfist, D-STURB, Miss K8 |
| CO2 Jets | 18 | positions | 3 | Angerfist, D-STURB, Miss K8 |
| GERB 1S Silver/Red | 16 | positions | 2 | Angerfist, Miss K8 |
| Mines red colour | 16 | positions | 2 | Angerfist, Miss K8 |
| Cyclones Sparks | 12 | positions | 2 | Angerfist, D-STURB |
| X2 Wave flames | 12 | positions | 3 | Angerfist, D-STURB, Miss K8 |
| CO2 Jets/Eco Jets | 8 | positions | 1 | Mutilator |
| Flames | 8 | positions | 1 | Mutilator |
| GERB 1S Silver (50FT) | 8 | positions | 1 | D-STURB |
| GERB 65ft 1S | 8 | positions | 1 | Mutilator |
| Mine 40mm 70ft Red | 8 | positions | 1 | Mutilator |
| Mines Colors TBC (35FT) | 8 | positions | 1 | D-STURB |
| Mines Crackle (35FT) | 8 | positions | 1 | D-STURB |
| RGB +10W Laser | 8 | units | 1 | Mutilator |
| CO2 Jets/Geysers | 6 | units | 1 | Cryex |
| Cyclones Spars | 6 | positions | 1 | Miss K8 |
| Cyclones/Sparkulars | 6 | positions | 1 | Mutilator |
| Full color >12W RGB lasers | 6 | units | 1 | D-STURB |
| Lasers | 6 | units | 1 | The Purge |
| MagicFX Confetti Cannon 80cm green | 6 | units | 1 | Gezellige Uptempo |
| Pyro Mines | 6 | units | 1 | Cryex |
| RGB Laser | 6 | units | 1 | Cryex |
| Silver Jets/Cyclones Spars | 6 | positions | 1 | Lekkerfaces |
| Sparkulars/Cyclones | 6 | units | 1 | Cryex |
| Stage Flame | 6 | positions | 1 | Lekkerfaces |
| CO2/Eco2Jets | 4 | positions | 1 | DIKKE BAAP |
| Confetti | 4 | positions | 1 | The Purge |
| Confetti (color TBC) | 4 | positions | 1 | D-STURB |
| Confetti white + multicolor | 4 | positions | 1 | DIKKE BAAP |
| Flames (any type) | 4 | positions | 1 | DIKKE BAAP |
| G-Flames | 4 | units | 1 | Cryex |
| Pyro Mines | 4 | positions | 1 | The Purge |
| Stadium Shot streamers (red/yellow/blue) | 4 | positions | 1 | Mutilator |
| Streamers (color TBC) | 4 | positions | 1 | D-STURB |
| Streamers silver/white | 4 | positions | 1 | DIKKE BAAP |
| Flameblazer | 2 | positions | 1 | Lekkerfaces |
| G-Flames | 2 | set | 2 | Adjuzt, Rejecta |
| Laser | 2 | set | 2 | Adjuzt, Rejecta |
| Stage Mines Light Blue | 2 | positions | 1 | Lekkerfaces |
| CO2 Jets | 1 | set | 1 | Rejecta |
| CO2/Ecojets | 1 | set | 1 | Complex |
| Confetti | 1 | cue | 1 | Rejecta |
| Confetti | 1 | set | 1 | Adjuzt |
| Confetti cannon | 1 | set | 1 | Cryex |
| Confetti light blue | 1 | shot | 1 | Complex |
| Cyclones/Sparks | 1 | set | 1 | Complex |
| Cyclones/Sparkulars | 1 | set | 1 | Rejecta |
| Flames | 1 | set | 1 | Complex |
| Lasers RGB | 1 | set | 1 | Complex |
| Light Blue lasers | 1 | set | 1 | Lekkerfaces |
| Pyro mines light blue 35ft | 1 | cue | 1 | Complex |
Per-Artist Breakdown
Adjuzt
Confetti
1 set - Red
G-Flames
1 set - Red
Laser
1 set - Red / Yellow
Angerfist
CO2 Jets
6 positions - 30 sec
Cyclones Sparks
6 positions - 60 sec
G-Flames
6 positions - 60 sec
GERB 1S Silver/Red
8 positions
Mines red colour
8 positions
X2 Wave flames
4 positions - 60 sec
Complex
CO2/Ecojets
1 set - 60 seconds
Confetti light blue
1 shot
Cyclones/Sparks
1 set - 30 seconds
Flames
1 set - 60 seconds
Lasers RGB
1 set - Unlimited
Pyro mines light blue 35ft
1 cue
Cryex
CO2 Jets/Geysers
6 units
Confetti cannon
1 set - Color of the show
G-Flames
4 units
Pyro Mines
6 units
RGB Laser
6 units
Sparkulars/Cyclones
6 units
D-STURB
CO2 Jets
6 positions - 30 seconds
Confetti (color TBC)
4 positions - 1 cue
Cyclones Sparks
6 positions - 60 seconds
Full color >12W RGB lasers
6 units - Minimum, spread evenly over stage
G-Flames
6 positions - 60 seconds
GERB 1S Silver (50FT)
8 positions - 1 cue
Mines Colors TBC (35FT)
8 positions - 2 cues
Mines Crackle (35FT)
8 positions - 1 cue
Streamers (color TBC)
4 positions - 1 cue
X2 Wave flames
4 positions - 30 seconds
DIKKE BAAP
CO2/Eco2Jets
4 positions - 60 sec, front stage
Confetti white + multicolor
4 positions - 2 cues
Flames (any type)
4 positions - 40 sec, front stage
Streamers silver/white
4 positions - 2 cues
Gezellige Uptempo
MagicFX Confetti Cannon 80cm green
6 units - Or equivalent alternative
Lekkerfaces
Flameblazer
2 positions - Close to booth, 60 seconds
Light Blue lasers
1 set
Silver Jets/Cyclones Spars
6 positions - 4-6 positions, 60 seconds
Stage Flame
6 positions - 4-6 positions, 60 seconds
Stage Mines Light Blue
2 positions - 2 cues
Miss K8
CO2 Jets
6 positions - 30 sec
Cyclones Spars
6 positions - 60 sec
G-Flames
6 positions - 60 sec
GERB 1S Silver/Red
8 positions
Mines red colour
8 positions
X2 Wave flames
4 positions - 60 sec
Mutilator
CO2 Jets/Eco Jets
8 positions - 30 seconds, stage front
Cyclones/Sparkulars
6 positions - 30 seconds, stage front
Flames
8 positions - 30 seconds, stage front
GERB 65ft 1S
8 positions - 1 cue, stage front
Mine 40mm 70ft Red
8 positions - 1 cue, stage front
RGB +10W Laser
8 units - Unlimited, spread stage
Stadium Shot streamers (red/yellow/blue)
4 positions - 1 shot, stage front
Rejecta
CO2 Jets
1 set - 30 sec
Confetti
1 cue - Green/Yellow/Blue
Cyclones/Sparkulars
1 set - 30 sec
G-Flames
1 set - 60 sec, Green/yellow/blue
Laser
1 set - Green/yellow/blue
The Purge
Confetti
4 positions - Green/Purple, 2 cues
G-Flames
6 positions - Green/Purple, 30 sec min
Lasers
6 units - Green/Purple
Pyro Mines
4 positions - 1 cue