Barber
Sunday August 9 TBD Agency: Masters of Hardcore (in-house)
Source: both
View PDF
Technical Requirements (from XLSX)
CDJs
3 x 3000
Mixer
DJM-A9
Microphone
Shure QLX-D24/beta58A
Drinks & Beverages
| Item | Qty | Unit | Details |
|---|---|---|---|
| Beer | 6 | bottles | - |
| Havana Club Cuban Spiced | 1 | bottles | - |
| Premium Ginger Beer (Fentimans/Fever-Tree/Thomas Henry) | 6 | bottles | - |
| Sodas + Red Bull | 6 | cans | - |
| Water | 4 | bottles | - |
Backstage
| Item | Qty | Unit | Details |
|---|---|---|---|
| Table behind artist for drinks | 1 | table | - |
| Towels | 2 | pcs | - |
Technical
| Item | Qty | Unit | Details |
|---|---|---|---|
| 8-port router via Ethernet | 1 | units | - |
| DJ booth 1.10m high with yoga mat | 1 | units | - |
| Fan pointing towards artist | 1 | units | - |
| Monitors 2.5m apart L/R, min 115 dBA | 2 | units | - |
| Pioneer CDJ-3000 | 3 | units | - |
| Pioneer DJM A9 mixer (with backup) | 1 | units | - |
| Shure QLX-D24/Beta58A wireless microphone | 1 | units | - |
Transport
| Item | Qty | Unit | Details |
|---|---|---|---|
| Parking passes | 2 | passes | - |