Complex
Saturday August 8 TBD Agency: The Wishlist Agency
Source: both
View PDF
Technical Requirements (from XLSX)
CDJs
3 x 2000 N
Mixer
DJM900N
Microphone
Shure
Laser
RGB
G-Flames
60 sec
Confetti
Lightblue 1 shot
Pyro
Mines Light blue 1 cue
CO2
60 Sec
Sparks
Cyclones 30 sec
Drinks & Beverages
| Item | Qty | Unit | Details |
|---|---|---|---|
| Coca Cola | 4 | cans | - |
| Fanta | 4 | cans | - |
| Grey Goose Vodka | 1 | bottles | 1 liter |
| Heineken beer | 6 | cans | - |
| Premium distilled water | 6 | bottles | - |
| Red Bull | 4 | cans | - |
Food & Catering
| Item | Qty | Unit | Details |
|---|---|---|---|
| Bag of sweets (Redband preferred) | 1 | bag | - |
| Sandwiches with variety of toppings | 1 | platter | - |
| Variety of snacks (nuts, chips, fruit) | 1 | platter | - |
Backstage
| Item | Qty | Unit | Details |
|---|---|---|---|
| Lockable dressing room | 1 | room | - |
| White towels | 2 | pcs | - |
Technical
| Item | Qty | Unit | Details |
|---|---|---|---|
| Pioneer CDJ-2000 N | 3 | units | - |
| Pioneer DJM900N mixer | 1 | units | - |
| Shure microphone | 1 | units | - |
SFX & Pyro
| Item | Qty | Unit | Details |
|---|---|---|---|
| CO2/Ecojets | 1 | set | 60 seconds |
| Confetti light blue | 1 | shot | - |
| Cyclones/Sparks | 1 | set | 30 seconds |
| Flames | 1 | set | 60 seconds |
| Lasers RGB | 1 | set | Unlimited |
| Pyro mines light blue 35ft | 1 | cue | - |
Transport
| Item | Qty | Unit | Details |
|---|---|---|---|
| Economy comfort flight | 1 | return | - |
| Ground transport (premium car: Audi/BMW/Mercedes/Tesla SUV) | 1 | vehicle | Exclusive use, smoke-free, water provided, airport sign |
| Parking tickets | 2 | passes | Sent before event to agency |
Accommodation
| Item | Qty | Unit | Details |
|---|---|---|---|
| Double room 4-5 star hotel | 1 | room | 1 night, breakfast, wifi, EUR 75 F&B credit |
Accreditation
| Item | Qty | Unit | Details |
|---|---|---|---|
| Guestlist spots (min 2 backstage) | 4 | passes | Per performing artist |