Cryex
Friday August 7 30 min max // Resurgence LIVE Agency: The Wishlist Agency
Technical Requirements (from XLSX)
CDJs
3 x 3000 N
Mixer
DJM900
Microphone
Shure
Laser
6 st RGB
Video
6mm
G-Flames
4
Confetti
Color of the show
Pyro
Mines 6
CO2
Jet / geyers 6
Sparks
6
๐บ Drinks & Beverages (8)
| Item | Qty | Unit | Details | Actions |
|---|---|---|---|---|
| Apple Juice | 4 | cans | | |
| Coca Cola | 4 | cans | | |
| Fanta | 4 | cans | | |
| Grey Goose Vodka | 1 | bottles | 1 liter | |
| Ice cubes (distilled water only) | 1 | bucket | | |
| Premium beer (Heineken preferred) | 8 | cans | | |
| Premium distilled water | 8 | bottles | | |
| Red Bull | 6 | cans | |
๐ Food & Catering (2)
| Item | Qty | Unit | Details | Actions |
|---|---|---|---|---|
| Haribo Frogs or handout bags | 2 | bags | | |
| Sandwiches with variety of toppings | 1 | platter | |
๐ช Backstage (3)
| Item | Qty | Unit | Details | Actions |
|---|---|---|---|---|
| Dark towels (for paint cleanup) | 2 | pcs | To clean paint in artist hair | |
| Lockable dressing room with bathroom/sink | 1 | room | Must have space to clean paint from artist hair | |
| White towels | 2 | pcs | |
๐๏ธ Technical (10)
| Item | Qty | Unit | Details | Actions |
|---|---|---|---|---|
| Camera on booth linked to FOH | 1 | units | | |
| Ethernet/UTP CAT 5/6 cable from Pioneer Switch to FOH | 1 | units | CDJs need to be linked with FOH | |
| HDMI Switcher with separate HDMI Cable | 1 | units | For guest VJ | |
| LED Video wall | 1 | units | 6mm pitch | |
| LED screens minimum 2 | 2 | units | Center screen above DJ-booth + DJ-Booth screen, preferred 6mm pitch | |
| MacBook at FOH with active SHOWKONTROL LIVE subscription | 1 | units | Within sight of VJ, linked to CDJs | |
| Pioneer CDJ-3000 N | 3 | units | | |
| Pioneer DJM900 mixer | 1 | units | | |
| Shure microphone | 1 | units | | |
| XLR line from PA system | 1 | units | For VJ to plug in | |
๐ฅ SFX & Pyro (6)
| Item | Qty | Unit | Details | Actions |
|---|---|---|---|---|
| CO2 Jets/Geysers | 6 | units | | |
| Confetti cannon | 1 | set | Color of the show | |
| G-Flames | 4 | units | | |
| Pyro Mines | 6 | units | | |
| RGB Laser | 6 | units | | |
| Sparkulars/Cyclones | 6 | units | |
๐ Transport (2)
| Item | Qty | Unit | Details | Actions |
|---|---|---|---|---|
| Ground transport (premium car: Audi/BMW/Mercedes/Tesla SUV) | 1 | vehicle | Exclusive use, smoke-free, water provided, airport sign | |
| Parking tickets | 2 | passes | Sent before event to agency | |
๐จ Accommodation (1)
| Item | Qty | Unit | Details | Actions |
|---|---|---|---|---|
| Double room 4-5 star hotel | 1 | rooms | 1 night, wifi, breakfast, late checkout, EUR 75 F&B credit/night/person | |
๐ซ Accreditation (2)
| Item | Qty | Unit | Details | Actions |
|---|---|---|---|---|
| Camera booth | 1 | units | | |
| Crew accreditation spots | 8 | passes | For efficient and comprehensive management | |
๐ Other (2)
| Item | Qty | Unit | Details | Actions |
|---|---|---|---|---|
| All broadcast content must be approved by management | 1 | note | Social media files to be obtained | |
| Pixelmap needed at least 1 week prior | 1 | note | Must test visuals prior to event | |