D-STURB
Sunday August 9 TBD Agency: Masters of Hardcore (in-house)
Source: both
View PDF
Technical Requirements (from XLSX)
CDJs
3 x 3000 N
Mixer
DJM900NX2
Microphone
Shur SM58 U4
Drinks & Beverages
| Item | Qty | Unit | Details |
|---|---|---|---|
| Bottled still water (Spa Blue) | 12 | bottles | 8 dressing room + 4 on stage |
| Coca Cola (Regular & Zero) | 10 | cans | 6 dressing + 4 on stage |
| Fanta | 6 | cans | - |
| Grey Goose Vodka | 1 | bottles | 1L |
| Heineken beer | 12 | bottles | - |
| Local premium beer | 12 | bottles | - |
| Red Bull | 6 | cans | - |
Food & Catering
| Item | Qty | Unit | Details |
|---|---|---|---|
| Ice and glasses/cups | 1 | set | - |
| Mints (Smint preferred) | 1 | pack | - |
Backstage
| Item | Qty | Unit | Details |
|---|---|---|---|
| Clean white towels | 4 | pcs | 2 on stage + 2 dressing room |
Technical
| Item | Qty | Unit | Details |
|---|---|---|---|
| 0.5m free space for laptop | 1 | space | - |
| DJ Booth LED screen | 1 | units | 4m wide x 1m high |
| DJ booth: 1m high x 4m wide x 1m deep, solid/clean/stable | 1 | units | - |
| Full range stereo L/R monitors, 116dBA undistorted | 1 | system | L-Acoustics/D&B preferred |
| PA system: 105 dB(a) and 120 dB(c) SPL undistorted at FOH | 1 | system | - |
| Pioneer CDJ-3000 | 4 | units | Linked via Ethernet, updated firmware. PDF specifies 4x (XLSX had 3x) |
| Pioneer CDJ-3000 | 4 | cable | Linked via Ethernet, updated firmware. PDF specifies 4x (XLSX had 3x) |
| Pioneer DJM 900 NEXUS mixer | 1 | units | - |
| Power sockets type E/F | 3 | units | - |
| Professional wired clear-com system with headsets | 6 | positions | DJ Booth, SFX/Pyro, Video, Lighting, Laser, Showcaller |
| Rear LED screen (curved preferred) | 1 | units | 8m wide x 4.5m high or bigger in same ratio, preferred 5mm pitch |
| Shure SM58 U4 microphones | 2 | units | Through mixer with spare batteries |
| VIPER Performance fixtures | 4 | units | 2 behind, 2 above artist |
SFX & Pyro
| Item | Qty | Unit | Details |
|---|---|---|---|
| CO2 Jets | 6 | positions | 30 seconds |
| Confetti (color TBC) | 4 | positions | 1 cue |
| Cyclones Sparks | 6 | positions | 60 seconds |
| Full color >12W RGB lasers | 6 | units | Minimum, spread evenly over stage |
| G-Flames | 6 | positions | 60 seconds |
| GERB 1S Silver (50FT) | 8 | positions | 1 cue |
| Mines Colors TBC (35FT) | 8 | positions | 2 cues |
| Mines Crackle (35FT) | 8 | positions | 1 cue |
| Streamers (color TBC) | 4 | positions | 1 cue |
| X2 Wave flames | 4 | positions | 30 seconds |
Transport
| Item | Qty | Unit | Details |
|---|---|---|---|
| Parking passes | 3 | passes | - |
Accreditation
| Item | Qty | Unit | Details |
|---|---|---|---|
| AAA-backstage passes | 8 | passes | - |
Other
| Item | Qty | Unit | Details |
|---|---|---|---|
| 90 min uninterrupted lighting/video programming time at night | 1 | session | Without venue lights/audience, full FOH team present |
| Curved rear LED screen 8m wide x 4.5m high | 1 | screen | Preferred, 5mm pixel pitch |
| DJ Booth screen 4m wide x 1m high | 1 | screen | - |
| Show director + VJ space at FOH (min 1m) | 1 | position | Centre facing stage, clear line of sight, lifted 40cm |