MAD DOG DJ-SET
Sunday August 9 TBD Agency: Masters of Hardcore (in-house)
Source: both
View PDF
Technical Requirements (from XLSX)
CDJs
3 x 3000 N
Mixer
DJM900NX2
Microphone
Shur SM58 U4
Drinks & Beverages
| Item | Qty | Unit | Details |
|---|---|---|---|
| Beer | 6 | bottles | - |
| Moet Champagne | 1 | bottles | - |
| Soda + Red Bull (incl Coca Cola Zero/Light) | 6 | cans | - |
| Water | 4 | bottles | - |
Backstage
| Item | Qty | Unit | Details |
|---|---|---|---|
| Table behind artist for drinks | 1 | table | - |
| Towels | 2 | pcs | - |
Technical
| Item | Qty | Unit | Details |
|---|---|---|---|
| 8-port router via Ethernet | 1 | units | - |
| DJ booth 1.10m high with yoga mat | 1 | units | - |
| Fan pointing towards artist | 1 | units | - |
| Monitors 2.5m apart L/R, min 115 dBA | 2 | units | - |
| Pioneer CDJ-3000 | 3 | units | - |
| Pioneer DJM-A9 or DJM-V10 or DJM 900 NXS2 mixer (with backup) | 1 | units | - |
| Shure QLX-D24/Beta58A wireless microphone | 1 | units | - |
Transport
| Item | Qty | Unit | Details |
|---|---|---|---|
| Parking passes | 2 | passes | - |
Other
| Item | Qty | Unit | Details |
|---|---|---|---|
| No dancers on stage | 1 | note | - |
| Technical staff must not touch equipment during performance | 1 | note | - |