Miss K8
Sunday August 9 TBD Agency: Masters of Hardcore (in-house)
Source: both
View PDF
Technical Requirements (from XLSX)
CDJs
4 x 3000
Mixer
DJM900NX2
Microphone
Shure QLX-D24/beta58A
G-Flames
6 60sec, wave 4
Pyro
Gerb, silver red, mins red
CO2
6 st 30sec
Sparks
Cyclones 60 sec 6st
Drinks & Beverages
| Item | Qty | Unit | Details |
|---|---|---|---|
| Coca Cola Zero | 6 | cans | - |
| Red Bull Sugar Free | 6 | cans | - |
| Sparkling water | 4 | bottles | - |
| Still water | 4 | bottles | - |
| Veuve Clicquot (Brut Yellow/Rich/Brut Rose) | 3 | bottles | 75cl |
Food & Catering
| Item | Qty | Unit | Details |
|---|---|---|---|
| Fresh fruit, light snacks | 1 | platter | - |
| Fresh fruit, light snacks | 1 | platter | - |
Backstage
| Item | Qty | Unit | Details |
|---|---|---|---|
| Table behind artist for drinks | 1 | table | - |
| Towels | 2 | pcs | - |
Technical
| Item | Qty | Unit | Details |
|---|---|---|---|
| 8-port router via Ethernet | 1 | units | - |
| All CDJs connected DIGITAL AND ANALOG | 1 | note | - |
| DJ booth 1.10m high with yoga mat | 1 | units | - |
| Fan pointing towards artist | 1 | units | - |
| Monitors 2.5m apart L/R, min 115 dBA | 2 | units | - |
| Pioneer CDJ-3000 | 4 | units | - |
| Pioneer DJ DJC-STS1 DJ stand | 1 | units | - |
| Pioneer DJ RMX-1000 Remix Station | 1 | units | Arranged by promoter, connected BEFORE show |
| Pioneer DJM 900 NXS2 mixer (with backup) | 1 | units | - |
| Shure QLX-D24/Beta58A wireless microphone | 1 | units | - |
SFX & Pyro
| Item | Qty | Unit | Details |
|---|---|---|---|
| CO2 Jets | 6 | positions | 30 sec |
| Cyclones Spars | 6 | positions | 60 sec |
| G-Flames | 6 | positions | 60 sec |
| GERB 1S Silver/Red | 8 | positions | - |
| Mines red colour | 8 | positions | - |
| X2 Wave flames | 4 | positions | 60 sec |
Transport
| Item | Qty | Unit | Details |
|---|---|---|---|
| Parking passes | 2 | passes | - |
Accommodation
| Item | Qty | Unit | Details |
|---|---|---|---|
| Hotel with 24/H room service and gym | 1 | room | EU gig: English-speaking host |
Accreditation
| Item | Qty | Unit | Details |
|---|---|---|---|
| AAA-backstage passes | 4 | passes | - |