Phuture Noize
Saturday August 8 18:00 - 19:00 Agency: Platinum Agency
Source: both
View PDF
Technical Requirements (from XLSX)
CDJs
4 x 2000 NX2
Mixer
DJM900
Microphone
Shure Beta58
Drinks & Beverages
| Item | Qty | Unit | Details |
|---|---|---|---|
| Bacardi White Rum | 1 | bottles | 1 litre |
| Non-alcoholic 0.0% premium beer | 6 | bottles | - |
| Premium beer | 12 | bottles | - |
| Premium distilled water | 6 | bottles | - |
| Red Bull original | 6 | cans | - |
| Soft drinks (Cola, Fanta etc) | 12 | cans | More upon request |
| Whisky 0.7L (choose: Glenmorangie/Auchentoshan/Aberfeldy/Aberlour/Glenlivet) | 1 | bottles | Promoter's choice from list |
Food & Catering
| Item | Qty | Unit | Details |
|---|---|---|---|
| Sandwiches with variety of toppings | 1 | platter | - |
| Tokens for event | 12 | tokens | - |
| Variety of fruit | 1 | platter | - |
Backstage
| Item | Qty | Unit | Details |
|---|---|---|---|
| Lockable dressing room | 1 | room | Table, refrigerator (filled with food/drinks), mirror, seating for 6, toilet in backstage area |
| Waterproof black markers | 3 | pcs | - |
| White towels | 4 | pcs | Clean and pre-washed |
Technical
| Item | Qty | Unit | Details |
|---|---|---|---|
| DJ booth 1.10m x 2.40m x 1.20m, bump-free, stable | 1 | units | Air conditioned or large fans provided |
| Microphone NOT connected to mixer or monitor | 1 | note | Specific requirement from rider |
| Pioneer CDJ-2000 NXS2 or CDJ-3000 | 4 | units | Latest firmware required. NO CDJ2000 or CDJ2000 NXS1! |
| Pioneer DJM 900NXS2 or DJM-A9 or DJM V-10 mixer | 1 | units | One of these three, no alternative |
| Preferred monitor subs: L-Acoustics/Synco/Sound Projects/D&B | 1 | note | sb18, sb28, sb218, dV-sub / wsx 218 / SP4 sub / Q sub, Jsub, c7, c4 |
| Shure Beta58 microphone | 1 | units | - |
Transport
| Item | Qty | Unit | Details |
|---|---|---|---|
| Ground transport (premium car: Audi/BMW/Mercedes/Tesla SUV) | 1 | vehicle | Exclusive use, smoke-free, water provided, airport sign |
| Parking tickets | 2 | passes | Sent before event to agency |
Accommodation
| Item | Qty | Unit | Details |
|---|---|---|---|
| Double room 4-5 star hotel | 2 | rooms | 1 night, wifi, breakfast, late checkout, EUR 75 F&B credit/night/person |
Accreditation
| Item | Qty | Unit | Details |
|---|---|---|---|
| Guestlist spots (min 2 backstage) | 4 | passes | Per performing artist |
Other
| Item | Qty | Unit | Details |
|---|---|---|---|
| Stable wifi connection before/during/after show | 1 | note | Provide network name and login to management |